Los Angeles International Airport (LAX) has more direct flights to the Hawaiian Islands that any other airport. Which leads to the question. “How long is the flight from Los Angeles (LAX) to Hawaii?”.
The distance between Los Angeles and Hawaii is approximately 2,500 miles (4,023 kilometers) with a flight duration of approximately 6 hours. However, it’s important to note that the actual flight distance and duration can vary due to several factors, including winds, flight routes, aircraft type, and layovers.
In this article, we’ll explore the various factors determining the duration of a flight from Los Angeles to Hawaii and provide insights to help you prepare for your transpacific journey.
Direct Flights from Los Angeles to Hawaii
There are many options for flying direct from LAX to Hawaii. Here’s a table with the airlines that have direct routes from Los Angeles to Hawaii, along with the departure and destination airport names and airport codes.
Airline | Departure Airport | Airport Code | Destination Airport | Airport Code |
---|---|---|---|---|
Hawaiian Airlines | Los Angeles International Airport | LAX | Honolulu International Airport | HNL |
Los Angeles International Airport | Maui – Kahului Airport | OGG | ||
Los Angeles International Airport | LAX | Big Island – Kona International Airport | KOA | |
Los Angeles International Airport | LAX | Kauai – Lihue Airport | LIH | |
American Airlines | Los Angeles International Airport | LAX | Oahu – Honolulu International Airport | HNL |
Los Angeles International Airport | LAX | Maui – Kahului Airport | OGG | |
Los Angeles International Airport | LAX | Big Island – Kona International Airport | KOA | |
Los Angeles International Airport | LAX | Kauai – Lihue Airport | LIH | |
Delta Airlines | Los Angeles International Airport | LAX | Oahu – Honolulu International Airport | HNL |
Los Angeles International Airport | LAX | Maui – Kahului Airport | OGG | |
Los Angeles International Airport | LAX | Big Island – Kona International Airport | KOA | |
Los Angeles International Airport | LAX | Kauai – Lihue Airport | LIH | |
United Airlines | Los Angeles International Airport | LAX | Oahu – Honolulu International Airport | HNL |
Los Angeles International Airport | LAX | Maui – Kahului Airport | OGG | |
Los Angeles International Airport | Big Island – Kona International Airport | KOA | ||
Los Angeles International Airport | LAX | Kauai – Lihue Airport | LIH | |
Southwest Airlines | Los Angeles International Airport | LAX | Oahu – Honolulu International Airport | HNL |
Los Angeles International Airport | LAX | Maui – Kahului Airport | OGG | |
Los Angeles International Airport | LAX | Big Island – Kona International Airport | KOA | |
Los Angeles International Airport | LAX | Kauai – Lihue Airport | LIH | |
Alaska Airlines | Los Angeles International Airport | LAX | Oahu – Honolulu International Airport | HNL |
Los Angeles International Airport | LAX | Maui – Kahului Airport | OGG | |
Los Angeles International Airport | LAX | Big Island – Kona International Airport | KOA | |
Los Angeles International Airport | LAX | Kauai – Lihue Airport | LIH |
Note: If you are going to be flying one of these airlines to Hawaii, make sure to be aware of their carry-on rules so you don’t have any issues.